Additional information
| Weight | N/A |
|---|---|
| S.A.E Housing Size | 3, 4, 5 |
| S.A.E. Flywheel Size | 6.5, 7.5, 8, 10, 11.5 |
| Phase | Three Phase |
| Brand | Mecc Alte |
NPE32 VL4 C | 32.5 kW | Mecc Alte Space Saver Alternator
From $2,264.55
NPE32 2S4 C | 10.4 kW | 3 Phase | Mecc Alte | Space Saver Alternator
From $1,463.78
From $1,791.85
Mecc Alte Pancake Alternator
| Weight | N/A |
|---|---|
| S.A.E Housing Size | 3, 4, 5 |
| S.A.E. Flywheel Size | 6.5, 7.5, 8, 10, 11.5 |
| Phase | Three Phase |
| Brand | Mecc Alte |
| Manufacturer | Mecc Alte |
|---|---|
| Model Number | NPE32 1S4 C |
| Type | Industrial |
| Leads | 12 Wire |
| Generator Style | Single-Bearing Generator |
| Power | 8 kVA |
| Phase | 1 |
| Voltage | 120/208 244/480 |
| RPM | 1800 |
| Frequency | 60 Hz. |
| Weight | 169 lbs. |
[dearpdf id=”12046″ type=”thumb”][/dearpdf][dearpdf id=”7710″ type=”thumb”][/dearpdf][dearpdf id=”7700″ type=”thumb”][/dearpdf]
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.