Showing all 9 results
-
From $131.51
-
From $247.61
-
From $258.41
-
From $410.92
-
From $438.66
-
From $590.95
-
From $353.49
-
From $364.21
-
From $675.33
Showing all 9 results
| Model | Weight (lb) | Weight (kg) | 120/240 V | %EFF |
|---|---|---|---|---|
| 2 Pole | 1 Phase (Capacitor) | ||||
| S15W-45 | 18 | 8.1 | 1.5 | 69.7 |
| S15W-60 | 23 | 10.4 | 2.3 | 71.2 |
| S15W-75 | 27 | 12.4 | 2.5 | 73.4 |
| S15W-85 | 29 | 13.4 | 2.9 | 74.3 |
| S15W-102 | 33 | 14.8 | 3.4 | 74.2 |
| S16W-75 | 31 | 14.3 | 3 | 74.6 |
| S16W-90 | 35 | 16.1 | 4.3 | 75.6 |
| S16W-105 | 39 | 17.7 | 4.9 | 76.6 |
| S16W-130 | 46 | 21 | 6 | 77.6 |
| S16W-150 | 52 | 23.7 | 6.8 | 78.6 |
| S16W-75 HD | 32 | 14.6 | 3 | 74.6 |
| S16W-90 HD | 36 | 16.4 | 4.3 | 75.6 |
| S16W-105 HD | 40 | 18 | 4.9 | 76.6 |
| S16W-130 HD | 47 | 21.3 | 6 | 77.6 |
| S16W-150 HD | 53 | 24 | 6.8 | 78.6 |
| S20W-95 | 60 | 27.4 | 7.3 | 78.2 |
| S20W-110 | 67 | 30.5 | 8.4 | 79.2 |
| S20W-130 | 77 | 34.9 | 10.3 | 79.8 |
| S16F-150 | 62 | 28 | 6.6 | 79.6 |
| S16F-180 | 68 | 31 | 7.8 | 80.1 |
| S20FS-130 | 92 | 41.7 | 10.5 | 79.4 |
| S20FS-160 | 107 | 48.7 | 12 | 79.6 |
| S20FS-200 | 124 | 56.5 | 14.4 | 80.8 |
| S20F-200 | 132 | 60 | 15.5 | 82.7 |
| 2 Pole | 1 Phase (AVR) | ||||
| ES16W-75 HD | 34 | 15.6 | 2.8 | 74.2 |
| ES16W-90 HD | 29 | 17.5 | 3.6 | 74.8 |
| ES16W-105 HD | 43 | 19.6 | 4.2 | 77.7 |
| ES16W-130 HD | 50 | 22.8 | 5.4 | 80 |
| ES16W-150 HD | 56 | 25.5 | 6 | 80.3 |
| ES16F-130 | 57 | 25.8 | 5.5 | 80 |
| ES16F-160 | 66 | 29.8 | 6.8 | 80.5 |
| ES20FS-130 | 91 | 41.2 | 9.6 | 79.8 |
| ES20FS-160 | 106 | 48.2 | 11.4 | 80 |
| ES20F-200 | 123 | 56 | 13.2 | 81.2 |
